Privatleasing/Kampanjarkiv/augusti 2026
Kampanjarkiv – augusti 2026
Ögonblicksbild av 564 aktiva privatleasingerbjudanden från 38 märken, hämtad 25 augusti 2026. Inkluderar modeller som senare kan ha försvunnit ur utbudet.
Marknaden i korthet
- Aktiva erbjudanden
- 564
- Märken
- 38
- Medianpris
- 4 695 kr
- Billigast
- 1 991 kr
- PL-registreringar
- 5 462
Dacia SANDERO
Alla erbjudanden
| Märke & modell | Segment | Drivlina | Pris |
|---|---|---|---|
| Alfa Romeo JUNIOR – Ibrida Speciale | SUV small | HEV | 3 195 kr |
| Alfa Romeo JUNIOR – Ibrida Speciale Tecnica-paket | SUV small | HEV | 3 495 kr |
| Audi A3 – Sportback 35 TFSI Proline 150hk S tronic - endast lagerbilar | C-segment / Compact | ICE | 3 395 kr |
| Audi A3 – Sportback 35 TFSI S line 150hk S tronic - endast lagerbilar | C-segment / Compact | ICE | 3 595 kr |
| Audi A3 – Sportback 35 TFSI Proline 150hk S tronic - endast lagerbilar | C-segment / Compact | ICE | 3 665 kr |
| Audi A3 – Nya Sportback Proline TFSI S tronic | C-segment / Compact | ICE | 3 795 kr |
| Audi A3 – Sportback 35 TFSI S line 150hk S tronic - endast lagerbilar | C-segment / Compact | ICE | 3 875 kr |
| Audi A3 – Nya Sedan Proline TFSI S tronic | C-segment / Compact | ICE | 3 895 kr |
| Audi A3 – Sportback 35 TFSI Proline 150hk S tronic - endast lagerbilar | C-segment / Compact | ICE | 3 965 kr |
| Audi A3 – Nya Sportback S line TFSI S tronic | C-segment / Compact | ICE | 3 995 kr |
| Audi A3 – Nya Sportback Proline TFSI S tronic | C-segment / Compact | ICE | 4 165 kr |
| Audi A3 – Sportback 35 TFSI S line 150hk S tronic - endast lagerbilar | C-segment / Compact | ICE | 4 195 kr |
| Audi A3 – Nya Sedan Proline TFSI S tronic | C-segment / Compact | ICE | 4 275 kr |
| Audi A3 – Nya Sportback Proline TFSI S tronic | C-segment / Compact | ICE | 4 385 kr |
| Audi A3 – Nya Sportback S line TFSI S tronic | C-segment / Compact | ICE | 4 385 kr |
| Audi A3 – Nya Sedan Proline TFSI S tronic | C-segment / Compact | ICE | 4 495 kr |
| Audi A3 – Nya Sportback S line TFSI S tronic | C-segment / Compact | ICE | 4 615 kr |
| Audi A3 – Sportback 40 TFSI e Proline 204hk S tronic - endast lagerbilar | C-segment / Compact | PHEV | 4 995 kr |
| Audi A3 – Nya Sportback e-hybrid S tronic Proline | C-segment / Compact | PHEV | 4 995 kr |
| Audi A3 – Sportback 40 TFSI e Proline 204hk S tronic - endast lagerbilar | C-segment / Compact | PHEV | 5 345 kr |
| Audi A3 – Nya Sportback e-hybrid S tronic Proline | C-segment / Compact | PHEV | 5 465 kr |
| Audi A3 – Nya Sportback e-hybrid S tronic Proline | C-segment / Compact | PHEV | 5 725 kr |
| Audi A3 – Sportback 40 TFSI e Proline 204hk S tronic - endast lagerbilar | C-segment / Compact | PHEV | 5 735 kr |
| Audi A5 – Avant e-hybrid quattro Proline Edition | D-segment / Mid-size | PHEV | 5 395 kr |
| Audi A5 – e-hybrid quattro Proline Edition | D-segment / Mid-size | PHEV | 5 395 kr |
| Audi A5 – e-hybrid quattro Proline Edition | D-segment / Mid-size | PHEV | 5 845 kr |
| Audi A5 – Avant e-hybrid quattro Proline Edition | D-segment / Mid-size | PHEV | 5 845 kr |
| Audi A5 – Avant e-hybrid quattro Proline Edition | D-segment / Mid-size | PHEV | 6 325 kr |
| Audi A5 – e-hybrid quattro Proline Edition | D-segment / Mid-size | PHEV | 6 325 kr |
| Audi A6 – Sportback e-tron Proline Edition | E-segment / Executive | BEV | 8 295 kr |
| Audi A6 – Avant e-tron Proline Edition | E-segment / Executive | BEV | 8 495 kr |
| Audi A6 – Sportback e-tron Proline Edition | E-segment / Executive | BEV | 8 695 kr |
| Audi A6 – Avant e-tron Proline Edition | E-segment / Executive | BEV | 8 905 kr |
| Audi A6 – Sportback e-tron Proline Edition | E-segment / Executive | BEV | 9 085 kr |
| Audi A6 – Avant e-tron Proline Edition | E-segment / Executive | BEV | 9 315 kr |
| Audi Q3 – Nya TFSI Proline 110kW S tronic | SUV mid-size | ICE | 5 895 kr |
| Audi Q3 – Nya TFSI Proline 110kW S tronic | SUV mid-size | ICE | 6 245 kr |
| Audi Q3 – Nya TFSI Proline 110kW S tronic | SUV mid-size | ICE | 6 625 kr |
| Audi Q4 – Nya e-tron performance Proline | SUV mid-size | BEV | 5 595 kr |
| Audi Q4 – Nya e-tron performance Proline | SUV mid-size | BEV | 5 975 kr |
| Audi Q4 – Nya e-tron quattro Proline Edition | SUV mid-size | BEV | 6 145 kr |
| Audi Q4 – Nya e-tron performance Proline | SUV mid-size | BEV | 6 345 kr |
| Audi Q4 – Nya e-tron quattro Proline Edition | SUV mid-size | BEV | 6 535 kr |
| Audi Q4 – Nya e-tron quattro Proline Edition | SUV mid-size | BEV | 6 915 kr |
| Audi Q6 – Nya e-tron quattro Proline Edition 315kW* | SUV large | BEV | 8 895 kr |
| Audi Q6 – Nya e-tron quattro Proline Edition 315kW* | SUV large | BEV | 9 345 kr |
| Audi Q6 – Nya e-tron quattro Proline Edition 315kW* | SUV large | BEV | 9 795 kr |
| BYD SEAL – 6 DM-i TOURING Boost | D-segment / Mid-size | PHEV | 4 695 kr |
| BYD SEAL – 6 DM-i TOURING Comfort | D-segment / Mid-size | PHEV | 5 195 kr |
| BYD SEAL U – DM-i Boost | SUV mid-size | PHEV | 4 795 kr |
| BYD SEAL U – DM-i Comfort | SUV mid-size | PHEV | 4 895 kr |
| BYD SEAL U – DM-i Design | SUV mid-size | PHEV | 5 595 kr |
| Citroen C3 – Electric MAX | B-segment / Supermini | BEV | 3 499 kr |
| Citroen C3 AIRCROSS – Electric MAX Standard range 44 kWh | SUV small | BEV | 3 399 kr |
| Citroen C3 AIRCROSS – MAX Hybrid (Automat) | SUV small | HEV | 3 499 kr |
| Citroen C3 AIRCROSS – Electric MAX Long range 54 kWh | SUV small | BEV | 3 699 kr |
| Citroen C3 AIRCROSS – MAX Hybrid (Automat) | SUV small | HEV | 3 732 kr |
| Citroen C4 – PLUS | C-segment / Compact | HEV | 2 899 kr |
| Citroen C4 – MAX | C-segment / Compact | HEV | 2 999 kr |
| Citroen C4 SPACETOURER – PLUS BlueHDi (Automat) | MPV mid-size | ICE | 5 499 kr |
| Citroen C4 SPACETOURER – PLUS BlueHDi (Automat) | MPV mid-size | ICE | 5 567 kr |
| Citroen C4 SPACETOURER – MAX BlueHDi (Automat) | MPV mid-size | ICE | 6 499 kr |
| Citroen C5 AIRCROSS – Nya PLUS | SUV mid-size | HEV | 3 599 kr |
| Citroen C5 AIRCROSS – Nya MAX | SUV mid-size | HEV | 3 699 kr |
| Citroen C5 AIRCROSS – Nya MAX | SUV mid-size | HEV | 4 199 kr |
| Citroen C5 AIRCROSS – Plug-in Hybrid Nya MAX | SUV mid-size | PHEV | 4 999 kr |
| Citroen C5 AIRCROSS – Electric Nya MAX | SUV mid-size | BEV | 5 499 kr |
| Cupra Born – Nya 58 kWh 190hk*/** | C-segment / Compact | BEV | 3 895 kr |
| Cupra Born – Nya 58 kWh 190hk*/** | C-segment / Compact | BEV | 4 175 kr |
| Cupra Born – Nya 58 kWh 190hk*/** | C-segment / Compact | BEV | 4 440 kr |
| Cupra Formentor – 1,5 eTSI 150hk DSG | SUV mid-size | ICE | 3 495 kr |
| Cupra Formentor – 1,5 eTSI 150hk DSG | SUV mid-size | ICE | 3 900 kr |
| Cupra Formentor – 1,5 eTSI 150hk DSG | SUV mid-size | ICE | 4 205 kr |
| Cupra Formentor – 1.5 e-HYBRID 204hk DSG Swedish Edition | SUV mid-size | PHEV | 4 695 kr |
| Cupra Formentor – 1.5 e-HYBRID 204hk DSG Swedish Edition | SUV mid-size | PHEV | 5 140 kr |
| Cupra Formentor – 1.5 e-HYBRID 204hk DSG Swedish Edition | SUV mid-size | PHEV | 5 485 kr |
| Cupra LEON – Sportstourer 1.5 eTSI 150 DSG | C-segment / Compact | ICE | 3 595 kr |
| Cupra LEON – Sportstourer 1.5 eTSI 150 DSG | C-segment / Compact | ICE | 3 975 kr |
| Cupra LEON – 1.5 eTSI 150hk DSG | C-segment / Compact | ICE | 4 095 kr |
| Cupra LEON – Sportstourer 1.5 eTSI 150 DSG | C-segment / Compact | ICE | 4 265 kr |
| Cupra LEON – Sportstourer Swedish Edition 1.5 e-HYBRID 204hk DSG | C-segment / Compact | PHEV | 4 395 kr |
| Cupra LEON – 1.5 eTSI 150hk DSG | C-segment / Compact | ICE | 4 470 kr |
| Cupra LEON – 1.5 eTSI 150hk DSG | C-segment / Compact | ICE | 4 750 kr |
| Cupra LEON – Sportstourer Swedish Edition 1.5 e-HYBRID 204hk DSG | C-segment / Compact | PHEV | 4 805 kr |
| Cupra LEON – Sportstourer Swedish Edition 1.5 e-HYBRID 204hk DSG | C-segment / Compact | PHEV | 5 120 kr |
| Cupra Raval – Nya Plus */** | B-segment / Supermini | BEV | 3 195 kr |
| Cupra Raval – Nya Plus */** | B-segment / Supermini | BEV | 3 415 kr |
| Cupra Raval – Nya Plus */** | B-segment / Supermini | BEV | 3 625 kr |
| Cupra Raval – Nya Endurance*/** | B-segment / Supermini | BEV | 3 645 kr |
| Cupra Raval – Nya Endurance*/** | B-segment / Supermini | BEV | 3 890 kr |
| Cupra Raval – Nya Endurance*/** | B-segment / Supermini | BEV | 4 135 kr |
| Cupra Raval – Nya VZ 52 kWh 225hk* | B-segment / Supermini | BEV | 4 245 kr |
| Cupra Raval – Nya VZ 52 kWh 225hk* | B-segment / Supermini | BEV | 4 500 kr |
| Cupra Raval – Nya VZ 52 kWh 225hk* | B-segment / Supermini | BEV | 4 755 kr |
| Cupra Tavascan – Drive Swedish Edition - endast lagerbilar | SUV mid-size | BEV | 4 395 kr |
| Cupra Tavascan – VZ Swedish Edition - endast lagerbilar | SUV mid-size | BEV | 4 595 kr |
| Cupra Tavascan – Drive Swedish Edition - endast lagerbilar | SUV mid-size | BEV | 4 735 kr |
| Cupra Tavascan – VZ Swedish Edition - endast lagerbilar | SUV mid-size | BEV | 5 000 kr |
| Cupra Tavascan – Drive Swedish Edition - endast lagerbilar | SUV mid-size | BEV | 5 060 kr |
| Cupra Tavascan – VZ Swedish Edition - endast lagerbilar | SUV mid-size | BEV | 5 390 kr |
| Cupra Terramar – 1.5 eTSI 150hk DSG | SUV mid-size | ICE | 3 695 kr |
| Cupra Terramar – 1.5 eTSI 150hk DSG | SUV mid-size | ICE | 4 095 kr |
| Cupra Terramar – 1.5 eTSI 150hk DSG | SUV mid-size | ICE | 4 400 kr |
| Cupra Terramar – Swedish Edition 2.0 TSI 204hk DSG 4Drive | SUV mid-size | ICE | 4 895 kr |
| Cupra Terramar – Swedish Edition 1.5 e-HYBRID 204hk DSG | SUV mid-size | PHEV | 5 195 kr |
| Cupra Terramar – Swedish Edition 2.0 TSI 204hk DSG 4Drive | SUV mid-size | ICE | 5 340 kr |
| Cupra Terramar – Swedish Edition 1.5 e-HYBRID 204hk DSG | SUV mid-size | PHEV | 5 660 kr |
| Cupra Terramar – Swedish Edition 2.0 TSI 204hk DSG 4Drive | SUV mid-size | ICE | 5 685 kr |
| Cupra Terramar – Swedish Edition 1.5 e-HYBRID 204hk DSG | SUV mid-size | PHEV | 6 030 kr |
| Dacia Bigster – extreme | SUV mid-size | HEV | 5 390 kr |
| Dacia Bigster – extreme | SUV mid-size | HEV | 5 690 kr |
| Dacia Duster – expression | SUV mid-size | HEV | 3 190 kr |
| Dacia Duster – extreme | SUV mid-size | HEV | 3 390 kr |
| Dacia Duster – expression | SUV mid-size | HEV | 3 390 kr |
| Dacia Duster – extreme | SUV mid-size | HEV | 3 590 kr |
| Dacia Jogger – extreme | MPV mid-size | ICE | 2 790 kr |
| Dacia SANDERO – essential | B-segment / Supermini | ICE | 1 991 kr |
| Dacia SANDERO – Stepway extreme | B-segment / Supermini | ICE | 2 190 kr |
| DS DS 7 – Pallas BlueHDi Automat 8-vxl | SUV mid-size | ICE | 2 799 kr |
| Fiat 600 – HYBRID 1.2 MHEV 110 HK AUTOMAT | SUV small | HEV | 2 595 kr |
| Fiat GRANDE PANDA – Base | C-segment / Compact | BEV | 2 795 kr |
| Ford Capri – Long Range Nordic Edition | SUV mid-size | BEV | 4 995 kr |
| Ford Explorer – Long Range Nordic Edition | SUV mid-size | BEV | 4 495 kr |
| Ford Kuga – PHEV Black Edition | SUV mid-size | PHEV | 4 995 kr |
| Ford PUMA – Gen-E Elektriska | SUV small | BEV | 3 495 kr |
| Honda Civic – Base | C-segment / Compact | HEV | 4 995 kr |
| Honda CR-V – Base | SUV mid-size | HEV | 5 985 kr |
| Honda HR-V – Base | SUV small | HEV | 2 995 kr |
| Honda Jazz – Base | B-segment / Supermini | HEV | 3 310 kr |
| Honda ZR-V – Base | SUV mid-size | HEV | 4 595 kr |
| JAC JS8 PRO – Base | SUV large | ICE | 3 995 kr |
| Jeep COMPASS – E-Hybrid Altitude + Convinience Paket | SUV mid-size | HEV | 4 795 kr |
| Kia EV2 – EV2 | SUV small | BEV | 3 495 kr |
| Kia EV2 – EV2 | SUV small | BEV | 3 746 kr |
| Kia EV2 – EV2 | SUV small | BEV | 3 932 kr |
| Kia EV2 – EV2 | SUV small | BEV | 4 473 kr |
| Kia EV3 – FWD Long Range | SUV small | BEV | 4 495 kr |
| Kia EV3 – FWD Long Range | SUV small | BEV | 4 757 kr |
| Kia EV3 – Plus FWD Long Range | SUV small | BEV | 4 795 kr |
| Kia EV3 – Plus FWD Long Range | SUV small | BEV | 5 072 kr |
| Kia EV3 – FWD Long Range | SUV small | BEV | 5 150 kr |
| Kia EV3 – GT Line FWD Long Range | SUV small | BEV | 5 295 kr |
| Kia EV3 – Plus FWD Long Range | SUV small | BEV | 5 486 kr |
| Kia EV3 – GT Line FWD Long Range | SUV small | BEV | 5 597 kr |
| Kia EV3 – FWD Long Range | SUV small | BEV | 5 709 kr |
| Kia EV3 – GT Line FWD Long Range | SUV small | BEV | 6 050 kr |
| Kia EV3 – Plus FWD Long Range | SUV small | BEV | 6 067 kr |
| Kia EV3 – GT Line FWD Long Range | SUV small | BEV | 6 670 kr |
| Kia EV4 – GT Line FWD Long Range | C-segment / Compact | BEV | 6 195 kr |
| Kia EV4 – GT Line FWD Long Range | C-segment / Compact | BEV | 6 514 kr |
| Kia EV4 – GT Line FWD Long Range | C-segment / Compact | BEV | 6 993 kr |
| Kia EV4 – GT Line FWD Long Range | C-segment / Compact | BEV | 7 622 kr |
| Kia EV5 – GT Line Panorama AWD Long Range: | SUV mid-size | BEV | 7 995 kr |
| Kia EV5 – GT Line Panorama AWD Long Range: | SUV mid-size | BEV | 8 338 kr |
| Kia EV5 – GT Line Panorama AWD Long Range: | SUV mid-size | BEV | 8 681 kr |
| Kia EV5 – GT Line Panorama AWD Long Range: | SUV mid-size | BEV | 9 371 kr |
| Kia EV9 – RWD 7-SITS | SUV large | BEV | 10 363 kr |
| Kia EV9 – RWD 7-SITS | SUV large | BEV | 10 722 kr |
| Kia EV9 – RWD 7-SITS | SUV large | BEV | 11 261 kr |
| Kia EV9 – RWD 7-SITS | SUV large | BEV | 11 976 kr |
| Kia EV9 – EV9 GT AWD Long Range 7-SITS | SUV large | BEV | 13 593 kr |
| Kia EV9 – EV9 GT AWD Long Range 6-SITS | SUV large | BEV | 13 865 kr |
| Kia EV9 – EV9 GT AWD Long Range 7-SITS | SUV large | BEV | 14 229 kr |
| Kia EV9 – EV9 GT AWD Long Range 6-SITS | SUV large | BEV | 14 513 kr |
| Kia EV9 – EV9 GT AWD Long Range 7-SITS | SUV large | BEV | 14 864 kr |
| Kia EV9 – EV9 GT AWD Long Range 6-SITS | SUV large | BEV | 15 161 kr |
| Kia EV9 – EV9 GT AWD Long Range 7-SITS | SUV large | BEV | 15 802 kr |
| Kia EV9 – EV9 GT AWD Long Range 6-SITS | SUV large | BEV | 16 115 kr |
| Kia Picanto – 1.0 GDI AMT Action | A-segment / City car | ICE | 3 145 kr |
| Kia Picanto – 1.0 GDI AMT Action | A-segment / City car | ICE | 3 252 kr |
| Kia Picanto – 1.0 GDI AMT Action | A-segment / City car | ICE | 3 502 kr |
| Kia Picanto – 1.0 GDI AMT Action | A-segment / City car | ICE | 4 026 kr |
| Kia PV5 Passenger – Plus 5-sits Long Range | MPV mid-size | BEV | 9 436 kr |
| Kia PV5 Passenger – Plus 5-sits Long Range | MPV mid-size | BEV | 9 736 kr |
| Kia PV5 Passenger – Plus 5-sits Long Range | MPV mid-size | BEV | 10 037 kr |
| Kia PV5 Passenger – Plus 5-sits Long Range | MPV mid-size | BEV | 10 663 kr |
| Kia SELTOS – Action 1.6 T-GDI MT FWD | SUV mid-size | ICE | 3 795 kr |
| Kia SELTOS – Action 1.6 T-GDI DCT FWD | SUV mid-size | ICE | 3 895 kr |
| Kia SELTOS – Action 1.6 T-GDI MT FWD | SUV mid-size | ICE | 3 965 kr |
| Kia SELTOS – Seltos Action 1.6 GDI HYBRID DCT FWD: | SUV small | HEV | 3 995 kr |
| Kia SELTOS – Advance 1.6 T-GDI DCT FWD: | SUV mid-size | ICE | 4 095 kr |
| Kia SELTOS – Action 1.6 T-GDI DCT FWD | SUV mid-size | ICE | 4 166 kr |
| Kia SELTOS – Action 1.6 T-GDI MT FWD | SUV mid-size | ICE | 4 216 kr |
| Kia SELTOS – Seltos Action 1.6 GDI HYBRID DCT FWD: | SUV small | HEV | 4 282 kr |
| Kia SELTOS – Advance 1.6 T-GDI DCT FWD: | SUV mid-size | ICE | 4 296 kr |
| Kia SELTOS – Action 1.6 T-GDI DCT FWD | SUV mid-size | ICE | 4 426 kr |
| Kia SELTOS – Seltos Action 1.6 GDI HYBRID DCT FWD: | SUV small | HEV | 4 554 kr |
| Kia SELTOS – Advance 1.6 T-GDI DCT FWD: | SUV mid-size | ICE | 4 577 kr |
| Kia SELTOS – Action 1.6 T-GDI MT FWD | SUV mid-size | ICE | 4 906 kr |
| Kia SELTOS – X-Line 1.6 T-GDI DCT AWD | SUV mid-size | ICE | 4 995 kr |
| Kia SELTOS – X-Line 1.6 T-GDI DCT AWD | SUV mid-size | ICE | 5 219 kr |
| Kia SELTOS – Action 1.6 T-GDI DCT FWD | SUV mid-size | ICE | 5 228 kr |
| Kia SELTOS – Seltos Action 1.6 GDI HYBRID DCT FWD: | SUV small | HEV | 5 383 kr |
| Kia SELTOS – Advance 1.6 T-GDI DCT FWD: | SUV mid-size | ICE | 5 429 kr |
| Kia SELTOS – X-Line 1.6 T-GDI DCT AWD | SUV mid-size | ICE | 5 523 kr |
| Kia SELTOS – X-Line 1.6 T-GDI DCT AWD | SUV mid-size | ICE | 6 433 kr |
| Kia SORENTO – Sorento 1.6 T-GDi Plug-In Hybrid AUT AWD Action | SUV large | PHEV | 7 845 kr |
| Kia SORENTO – Sorento 1.6 T-GDi Plug-In Hybrid AUT AWD Action | SUV large | PHEV | 8 162 kr |
| Kia SORENTO – Sorento 1.6 T-GDi Plug-In Hybrid AUT AWD Action | SUV large | PHEV | 8 646 kr |
| Kia SORENTO – Sorento 1.6 T-GDi Plug-In Hybrid AUT AWD Action | SUV large | PHEV | 9 585 kr |
| Kia SPORTAGE – Sportage Action Plug-in Hybrid | SUV mid-size | PHEV | 4 695 kr |
| Kia SPORTAGE – Sportage Action Plug-in Hybrid | SUV mid-size | PHEV | 4 956 kr |
| Kia SPORTAGE – Sportage Action Plug-in Hybrid | SUV mid-size | PHEV | 5 452 kr |
| Kia SPORTAGE – Sportage Action Plug-in Hybrid | SUV mid-size | PHEV | 6 383 kr |
| Kia Stonic – 1.0 T-GDi MT Action | SUV small | ICE | 3 295 kr |
| Kia Stonic – 1.0 T-GDi MT Action | SUV small | ICE | 3 470 kr |
| Kia Stonic – 1.0 T-GDi DCT Action | SUV small | ICE | 3 495 kr |
| Kia Stonic – 1.0 T-GDi DCT Action | SUV small | ICE | 3 683 kr |
| Kia Stonic – 1.0 T-GDi 48V DCT Advance | SUV small | ICE | 3 795 kr |
| Kia Stonic – 1.0 T-GDi MT Action | SUV small | ICE | 3 815 kr |
| Kia Stonic – 1.0 T-GDi 48V DCT GT Line | SUV small | ICE | 3 995 kr |
| Kia Stonic – 1.0 T-GDi 48V DCT Advance | SUV small | ICE | 4 007 kr |
| Kia Stonic – 1.0 T-GDi DCT Action | SUV small | ICE | 4 041 kr |
| Kia Stonic – 1.0 T-GDi 48V DCT GT Line | SUV small | ICE | 4 218 kr |
| Kia Stonic – 1.0 T-GDi 48V DCT Advance | SUV small | ICE | 4 389 kr |
| Kia Stonic – 1.0 T-GDi MT Action | SUV small | ICE | 4 519 kr |
| Kia Stonic – 1.0 T-GDi 48V DCT GT Line | SUV small | ICE | 4 612 kr |
| Kia Stonic – 1.0 T-GDi DCT Action | SUV small | ICE | 4 771 kr |
| Kia Stonic – 1.0 T-GDi 48V DCT Advance | SUV small | ICE | 5 166 kr |
| Kia Stonic – 1.0 T-GDi 48V DCT GT Line | SUV small | ICE | 5 412 kr |
| Leapmotor B10 – ProMax Design | SUV mid-size | BEV | 4 899 kr |
| Leapmotor C10 – ProMax Design | SUV mid-size | BEV | 5 699 kr |
| Leapmotor C10 – ProMax Design AWD | SUV mid-size | BEV | 5 999 kr |
| Leapmotor C10 EREV – Design | SUV mid-size | PHEV | 4 499 kr |
| Leapmotor T03 – Base | A-segment / City car | BEV | 3 199 kr |
| Lexus LBX – 1.5 TNGA HEV LBX | SUV small | HEV | 3 995 kr |
| Lexus NX – 350h FWD Comfort | SUV mid-size | HEV | 5 348 kr |
| Lexus RZ – 350e Executive | SUV mid-size | BEV | 6 995 kr |
| LYNK&CO LYNK&CO 01 – Base | SUV mid-size | PHEV | 4 195 kr |
| LYNK&CO LYNK&CO 02 – Base | SUV small | BEV | 3 895 kr |
| LYNK&CO LYNK&CO 08 – Base | SUV mid-size | PHEV | 5 995 kr |
| Mazda CX-60 – Base | SUV mid-size | PHEV | 6 271 kr |
| Mazda CX-80 – Base | SUV large | PHEV | 7 227 kr |
| Mazda MAZDA 6 – e | D-segment / Mid-size | BEV | 5 972 kr |
| Mercedes-Benz C-CLASS – 300 e Kombi AMG Advanced Edition | D-segment / Mid-size | PHEV | 7 595 kr |
| Mercedes-Benz C-CLASS – 400 4MATIC Advanced Edition | D-segment / Mid-size | ICE | 7 795 kr |
| Mercedes-Benz CLA – 250 e Coupé AMG Advanced Edition | C-segment / Compact | PHEV | 4 995 kr |
| Mercedes-Benz CLA – 250 e Shooting Brake AMG Advanced Edition | C-segment / Compact | PHEV | 5 195 kr |
| Mercedes-Benz CLA – 250+ Advanced Edition | C-segment / Compact | ICE | 5 995 kr |
| Mercedes-Benz CLA – 250+ Shooting Brake Advanced Edition | C-segment / Compact | ICE | 6 295 kr |
| Mercedes-Benz CLA – 350 4MATIC Advanced Edition | C-segment / Compact | ICE | 6 495 kr |
| Mercedes-Benz CLA – 350 4MATIC Shooting Brake Advanced Edition | C-segment / Compact | ICE | 6 795 kr |
| Mercedes-Benz CLE – 300 e Coupé AMG Advanced Edition | D-segment / Mid-size | PHEV | 9 195 kr |
| Mercedes-Benz E-CLASS – 300 e Kombi AMG Advanced Edition | E-segment / Executive | PHEV | 7 995 kr |
| Mercedes-Benz EQE – 350+ AMG Night | E-segment / Executive | BEV | 8 495 kr |
| Mercedes-Benz EQE – 350 4MATIC SUV Special Edition | SUV large | BEV | 8 795 kr |
| Mercedes-Benz EQE – 500 4MATIC SUV Special Edition | SUV large | BEV | 8 995 kr |
| Mercedes-Benz EQE – 53 AMG Kampanj | E-segment / Executive | BEV | 10 795 kr |
| Mercedes-Benz EQS – 350 Sedan AMG Night | F-segment / Luxury | BEV | 11 495 kr |
| Mercedes-Benz GLA – 250+ Advanced Edition | SUV mid-size | ICE | 5 495 kr |
| Mercedes-Benz GLA – 250 e AMG Advanced Edition | SUV mid-size | PHEV | 5 995 kr |
| Mercedes-Benz GLB – 200 AMG Advanced Edition | SUV mid-size | ICE | 5 695 kr |
| Mercedes-Benz GLB – 220 4MATIC AMG Advanced Edition | SUV mid-size | ICE | 6 295 kr |
| Mercedes-Benz GLB – 350 4MATIC Advanced Edition | SUV mid-size | ICE | 6 795 kr |
| Mercedes-Benz GLC – 300 4MATIC Advanced Edition | SUV mid-size | ICE | 7 995 kr |
| Mercedes-Benz GLC – 300 e 4MATIC SUV AMG Advanced Edition | SUV mid-size | PHEV | 8 495 kr |
| Mercedes-Benz GLE – 350 de 4MATIC SUV AMG Advanced Edition | SUV large | PHEV | 10 995 kr |
| Mercedes-Benz GLE – 350 de 4MATIC Coupé AMG Advanced Edition | SUV large | PHEV | 12 495 kr |
| Mercedes-Benz GLE – 53 HYBRID 4MATIC+ SUV AMG Performance Edition | SUV large | PHEV | 13 195 kr |
| Mercedes-Benz GLE – 53 HYBRID 4MATIC+ Coupé AMG Performance Edition | SUV large | PHEV | 14 395 kr |
| MG MGS5 – EV | SUV mid-size | BEV | 4 145 kr |
| MINI Aceman – E | SUV small | ICE | 3 695 kr |
| MINI Aceman – SE | SUV small | BEV | 3 995 kr |
| MINI Cooper – S | B-segment / Supermini | ICE | 3 295 kr |
| MINI Cooper – E | B-segment / Supermini | ICE | 3 495 kr |
| MINI Cooper – S | B-segment / Supermini | ICE | 3 595 kr |
| MINI Cooper – C CABRIO | B-segment / Supermini | ICE | 4 195 kr |
| MINI Cooper SE – Base | B-segment / Supermini | BEV | 3 795 kr |
| MINI Countryman – C | SUV small | ICE | 4 195 kr |
| MINI Countryman – S | SUV small | ICE | 4 495 kr |
| MINI Countryman – E | SUV small | ICE | 4 495 kr |
| MINI Countryman – SE ALL4 | SUV small | BEV | 4 795 kr |
| NIO EL6 – Base | SUV mid-size | BEV | 10 468 kr |
| NIO EL7 – Base | SUV large | BEV | 10 013 kr |
| NIO ET5 – Base | D-segment / Mid-size | BEV | 9 569 kr |
| NIO ET5 Touring – Base | D-segment / Mid-size | BEV | 9 365 kr |
| NIO ET7 – Base | E-segment / Executive | BEV | 8 404 kr |
| Nissan Leaf – Engage Elektrisk 177 hk (130 kW) / 52 kWh / automat | C-segment / Compact | BEV | 4 095 kr |
| Nissan Leaf – Engage Plus Elektrisk 177 hk (130 kW) / 52 kWh / automat | C-segment / Compact | BEV | 4 395 kr |
| Nissan Leaf – Engage Elektrisk 217 hk (160 kW) / 75 kWh / automat | C-segment / Compact | BEV | 4 495 kr |
| Nissan Leaf – Advance Elektrisk 177 hk (130 kW) / 52 kWh / automat | C-segment / Compact | BEV | 4 695 kr |
| Nissan Leaf – Engage Plus Elektrisk 217 hk (160 kW) / 75 kWh / automat | C-segment / Compact | BEV | 4 795 kr |
| Nissan Leaf – Evolve Elektrisk 177 hk (130 kW) / 52 kWh / automat | C-segment / Compact | BEV | 4 895 kr |
| Nissan Leaf – Advance Elektrisk 177 hk (130 kW) / 52 kWh / automat | C-segment / Compact | BEV | 4 945 kr |
| Nissan Leaf – Advance Elektrisk 217 hk (160 kW) / 75 kWh / automat | C-segment / Compact | BEV | 4 995 kr |
| Nissan Leaf – Evolve Elektrisk 177 hk (130 kW) / 52 kWh / automat | C-segment / Compact | BEV | 5 145 kr |
| Nissan Leaf – Evolve Elektrisk 217 hk (160 kW) / 75 kWh / automat | C-segment / Compact | BEV | 5 195 kr |
| Nissan Leaf – Advance Elektrisk 217 hk (160 kW) / 75 kWh / automat | C-segment / Compact | BEV | 5 245 kr |
| Nissan Leaf – Evolve Elektrisk 217 hk (160 kW) / 75 kWh / automat | C-segment / Compact | BEV | 5 445 kr |
| Nissan Micra – Engage 40 kWh | B-segment / Supermini | BEV | 3 995 kr |
